Ballbashers Eclectic Scores - Summer 2025
Stroke
Index Alan Ashley Bill JohnH JohnS JohnT MikeS MikeW Nick PeterF PeterR Richard RobA RobM Roger Stuart
1 3 0 0 0 3 0 1 1 2 0 0 1 0 2 3 0
2 1 0 1 1 1 0 2 2 1 0 2 2 0 2 1 0
3 3 0 1 0 2 0 2 1 2 0 1 3 0 0 1 0
4 0 0 2 0 2 0 3 3 0 0 2 3 0 3 3 0
5 0 0 0 0 2 0 3 1 0 0 1 1 0 2 3 0
6 2 0 0 1 3 0 2 2 3 0 2 4 0 3 3 0
7 2 0 2 0 2 0 2 1 2 0 0 2 0 2 1 0
8 2 0 3 1 2 0 2 2 2 0 1 2 0 3 1 0
9 2 0 1 0 0 0 2 2 3 0 0 0 0 2 3 0
10 1 0 1 0 3 0 2 1 2 0 1 3 0 0 2 0
11 1 0 0 0 2 0 2 1 1 0 2 2 0 2 2 0
12 2 0 0 0 0 0 3 2 3 0 0 2 0 2 2 0
13 0 0 0 0 1 0 2 1 2 0 3 2 0 2 3 0
14 1 0 2 0 1 0 4 3 3 0 3 4 0 4 2 0
15 2 0 0 0 2 0 3 2 2 0 2 2 0 1 2 0
16 2 0 0 1 2 0 1 4 0 0 1 2 0 2 2 0
17 2 0 2 0 2 0 3 3 3 0 2 3 0 3 3 0
18 1 0 1 1 2 0 2 2 3 0 2 3 0 0 0 0
Points 27 0 16 5 32 0 41 34 34 0 25 41 0 35 37 0
Position 8 12 10 11 7 12 1 5 5 12 9 1 12 4 3 12
Played 1 0 1 1 2 0 2 1 2 0 1 2 0 0 2 0
Analysis
by no. of: Alan Ashley Bill JohnH JohnS JohnT MikeS MikeW Nick PeterF PeterR Richard RobA RobM Roger Stuart
0 points 3 18 8 13 2 18 0 0 3 18 4 1 18 3 1 18
1 points 5 0 5 5 3 0 2 7 2 0 5 2 0 1 4 0
2 points 8 0 4 0 10 0 10 7 7 0 7 8 0 9 6 0
3 points 2 0 1 0 3 0 5 3 6 0 2 5 0 4 7 0
4 points 0 0 0 0 0 0 1 1 0 0 0 2 0 1 0 0
5 points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18