Handicaps after the Temple Spring Cup on 22nd April:.
| Name | Previous Exact Handicap | Movement | Current Exact Handicap | Current Playing Handicap |
|---|---|---|---|---|
| Alan | 25.1 | 0.00 | 25.1 | 25 |
| Ashley | 24.8 | 24.8 | 25 | |
| Bill | 29.6 | +0.1 | 29.7 | 30 |
| John H | 27.3 | 27.3 | 27 | |
| John S | 29.5 | +0.4 | 29.9 | 30 |
| John T | 31.0 | 31.0 | 31 | |
| Mike S | 22.7 | +0.3 | 23.0 | 23 |
| Mike W | 24.1 | -1.2 | 22.9 | 23 |
| Nick | 26.5 | +0.4 | 26.9 | 27 |
| Peter F | 23.4 | 23.4 | 23 | |
| Peter R | 24.0 | 0.0 | 24.0 | 24 |
| Richard | 16.7 | 0.0 | 16.7 | 17 |
| Rob A | 26.3 | 26.3 | 26 | |
| Robert M | 24.5 | 24.5 | 25 | |
| Roger | 25.0 | +0.4 | 25.4 | 25 |
| Steve | 22.0 | 0.0 | 22.0 | 22 |
| Stuart | 23.8 | 23.8 | 24 |
Reduction Rates are: Previous Exact Handicap <20.5 = 0.3 per shot and >20.4 = 0.4 per shot. Maximum decrease for a single round = 1.2.
Increase Rates are: First 2 shots above Previous Exact Handicap = 0.0. Each shot > 2 above = 0.1 increase.
Maximum increase for a single round = 0.4.