BashCoin Exchange Rate is fixed until October 25. The rate is 1 BashCoin = 1 Guinea (£1.05)
Player | Balance b/f | Change this week | Balance c/f |
---|---|---|---|
Alan | 0.00 | 0.00 | 0.00 |
Ashley | 0.00 | 0.00 | 0.00 |
Bill | -13.00 | 0.00 | -13.00 |
JohnH | 0.00 | 0.00 | 0.00 |
JohnS | 0.00 | 0.00 | 0.00 |
JohnT | -1.00 | 0.00 | -1.00 |
MikeS | 28.33 | +3.25 | 31.58 |
MikeW | -1.83 | +3.25 | 1.42 |
Nick | 0.00 | 0.00 | 0.00 |
PeterF | 0.00 | 0.00 | 0.00 |
PeterR | -5.00 | -2.16 | -7.16 |
Richard | 21.50 | -2.17 | 19.33 |
RobA | -2.67 | -2.17 | -4.84 |
RobM | 16.33 | 0.00 | 16.33 |
Roger | -17.00 | 0.00 | -17.00 |
Stuart | -11.66 | 0.00 | -11.66 |
For details of the individual transactions, click on the link below.