BashCoin Exchange Rate is fixed until October 25. The rate is 1 BashCoin = 1 Guinea (£1.05)
Player | Balance b/f | Change this week | Balance c/f |
---|---|---|---|
Alan | 0.00 | +1.67 | 1.67 |
Ashley | 0.00 | 0.00 | 0.00 |
Bill | -16.00 | -3.00 | -19.00 |
JohnH | 0.00 | 0.00 | 0.00 |
JohnS | -0.50 | 0.00 | -0.50 |
JohnT | -1.00 | 0.00 | -1.00 |
MikeS | 36.08 | 0.00 | 36.08 |
MikeW | 1.09 | +1.67 | 2.76 |
Nick | 5.33 | +0.50 | 5.83 |
PeterF | 0.00 | 0.00 | 0.00 |
PeterR | -7.49 | +1.66 | -5.83 |
Richard | 16.66 | -3.00 | 13.66 |
RobA | -4.84 | 0.00 | -4.84 |
RobM | 15.99 | +0.50 | 16.49 |
Roger | -19.66 | 0.00 | -19.66 |
Stuart | -11.66 | 0.00 | -11.66 |
For details of the individual transactions, click on the link below.