BashCoin Exchange Rate is fixed until October 25. The rate is 1 BashCoin = 1 Guinea (£1.05)
Player | Balance b/f | Change this week | Balance c/f |
---|---|---|---|
Alan | -2.00 | -3.00 | -5.00 |
Ashley | 0.00 | 0.00 | 0.00 |
Bill | -18.00 | +2.83 | -15.17 |
JohnH | 0.67 | 0.00 | 0.67 |
JohnS | -3.50 | 0.00 | -3.50 |
JohnT | -1.00 | 0.00 | -1.00 |
MikeS | 38.91 | +2.83 | 41.74 |
MikeW | -0.90 | -1.25 | -2.15 |
Nick | 10.83 | 0.00 | 10.83 |
PeterF | 0.00 | 0.00 | 0.00 |
PeterR | -6.99 | 0.00 | -6.99 |
Richard | 21.66 | +2.84 | 24.50 |
RobA | -4.84 | -1.25 | -6.09 |
RobM | 14.65 | -3.00 | 11.65 |
Roger | -23.83 | 0.00 | -23.83 |
Stuart | -11.66 | 0.00 | -11.66 |
For details of the individual transactions, click on the link below.