Handicaps after the Summer League game on 27th August 2025:.
| Name | Previous Exact Handicap | Movement | Current Exact Handicap | Current Playing Handicap | 3-Ball Handicap |
|---|---|---|---|---|---|
| Alan | 24.9 | 0.0 | 24.9 | 25 | 20 |
| Ashley | 24.8 | 24.8 | 25 | 20 | |
| Bill | 30.0 | -0.4 | 29.6 | 30 | 24 |
| John H | 27.3 | 27.3 | 27 | 21 | |
| John S | 29.5 | 29.5 | 30 | 24 | |
| John T | 31.0 | 31.0 | 31 | 24 | |
| Mike S | 22.2 | +0.2 | 22.4 | 22 | 18 |
| Mike W | 24.2 | +0.3 | 24.5 | 25 | 20 |
| Nick | 26.4 | 26.4 | 26 | 21 | |
| Peter F | 23.4 | 23.4 | 23 | 18 | |
| Peter R | 24.0 | 24.0 | 24 | 19 | |
| Richard | 16.6 | -0.3 | 16.3 | 16 | 13 |
| Rob A | 26.3 | 26.3 | 26 | 21 | |
| Robert M | 24.4 | 24.4 | 24 | 19 | |
| Roger | 25.0 | 25.0 | 25 | 20 | |
| Steve | 22.0 | 0.00 | 22.0 | 22 | 18 |
| Stuart | 23.4 | 23.8 | 24 | 19 |
Reduction Rates are: Previous Exact Handicap <20.5 = 0.3 per shot and >20.4 = 0.4 per shot. Maximum decrease for a single round = 1.2.
Increase Rates are: First 2 shots above Previous Exact Handicap = 0.0. Each shot > 2 above = 0.1 increase.
Maximum increase for a single round = 0.4.